Analisa Teknikal
EURUSD
Harga | : 1.1417 11 Apr 23:43 |
Pergerakan | : 22.4 Pips (0.20%) |
Pivot
Support | : 1.1318 |
Pivot | : 1.1387 |
Resistance | : 1.1457 |
Indikator Teknikal
Short Term | : 80% Buy |
Mid Term | : 100% Buy |
Long Term | : 100% Buy |
Rekomendasi | : 96% Buy |
Jangka Pendek /Short Term (Antara 1-7 Hari) | 80% Buy | |
trendspotter | buy | |
7 day average directional indicator | buy | |
10-8 day MA hilo channel | buy | |
20 day MA VS Price | buy | |
20-50 Day MACD oscillator | buy | |
20 Day Bollinger Bands | hold | |
Jangka Menengah /Mid Term (Antara 2-4 Minggu) | 100% Buy | |
40 Day commodity channel index | buy | |
50 Day MA VS Price | buy | |
20-100 Day MACD oscillator | buy | |
50 Day parabolic time/price | buy | |
20-50 Day MACD oscillator | buy | |
Jangka Panjang / Long Term (Antara 1-3 Bulan) | 100% Buy | |
60 Day commodity channel index | buy | |
100 Day MA VS Price | buy | |
50-100 Day MACD oscillator | buy | |
0 comments:
Post a Comment